18 documents
return to data set
Image ID | Title | Date | Estimated date | |
---|---|---|---|---|
20183 | King Edward VII's Birthday Parade, Tientsin, c.1907 | 1907 | 1907 | |
20184 | King Edward VII's Birthday Parade, Tientsin, c.1907 | 1907 | 1907 | |
25906 | Kita Asahigai Street, Japanese Concession, Tientsin | 1930-1940s | ||
25992 | Kondo family, Tientsin | c.1937-1945 | ||
26001 | Kotobuki Street, Tientsin | c.1937-1945 | ||
26003 | Kyoritsu Hospital, Tientsin | c.1937-1945 | ||
26004 | Kyoritsu Hospital, Fukushima Street, Tientsin | c.1937-1945 | ||
26041 | Kusunoki Medicine Company sales handcart, Tientsin | c.1937-1945 | ||
26042 | Kusunoki Noriyoshi Medicine Company staff, Tientsin | |||
26068 | Kotobuki Street during 1939 floods, Tientsin | |||
26069 | Kotobuki Street during 1939 floods, Tientsin | |||
26100 | Kawana family, Tientsin | 1937-1945 | ||
32540 | Kowloon | |||
32543 | Kowloon | |||
32546 | Kowloon | |||
32549 | Kowloon | |||
32670 | Kandy | |||
32991 | Kodak Junior | |||
© 2012 University of Bristol - Projet Director: Robert Bickers
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.226s
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.226s