14 documents
return to data set
Image ID | Title | Date | Estimated date | |
---|---|---|---|---|
19147 | Ice on the river, Tientsin | 1923 | ||
19763 | Icy waters, Tongku (塘沽) | 1933 | ||
25835 | Ironmonger, Tientsin | 1930s | ||
25863 | International Bridge, Tientsin with shipments of cotton | 1920-1940 | ||
25870 | Italian soldiers in Piazza Regina Elina, Tientsin | 1920-1930 | ||
25917 | International Bridge, Tientsin, with destroyer | 1937-1945 | ||
25918 | International Bridge, Tientsin, with destroyer | 1937-1945 | ||
25986 | International Bridge, Tientsin | c.1937-1945 | ||
26615 | Italian troops | 1900 | ||
26652 | Italian forces | 1900 | ||
31186 | International Bridge open for river traffic, Tientsin (天津) | Wednesday 3 May 1911 | ||
31638 | Incendie rue Favier (actuelle 新华北路) | Printemps 1932 | ||
31865 | Intérieur et extérieur de la Cité Interdite | 1933-10 | ||
32455 | IJA (Imperial Japanese Army) Hospital Ship/IJN (Imperial Japanese Navy) Transport AMERICA MARU | |||
© 2012 University of Bristol - Projet Director: Robert Bickers
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.251s
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.251s