12 documents
return to data set
ID ![]() ![]() | Family Name ![]() ![]() | Given Name ![]() ![]() | Field of Activity ![]() ![]() | Date of birth ![]() ![]() |
---|---|---|---|---|
119 | Thomson | John | Photography | 1837 |
20 | Swire | George Warren | Business | 27 May 1883 |
26 | Saunders | William | Photography | 1832 |
61 | Royal Engineers | Military engineering | ||
58 | Ricalton | James A. | Photography | 13 May 1844 |
40 | Palmer | W. A. L. | Shanghai Municipal Police (1913-16) | |
123 | Mennie | Donald | Business and photography | 1875-76 |
59 | Killie | Reverend Charles A. | American Presbyterian Missionary | 1857 |
19 | Fu | Bingchang | Diplomacy and politics | 1895 |
38 | Darwent | Charles Ewart | Ecclesiastic and photography | 1858 |
140 | Bontemps | Georges André | Officier de justice militaire | 1888 |
57 | Ah | Fong | Photography | |
© 2012 University of Bristol - Projet Director: Robert Bickers
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.027s
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.027s