9 documents
return to data set
Image ID | Title | Date | Estimated date | |
---|---|---|---|---|
32529 | Hong Kong | |||
32532 | Hong Kong Le "Peak" | |||
32534 | Hong Kong | |||
32535 | Hong Kong | |||
32541 | Hong Kong Sampans | |||
32542 | Hong Kong Funiculaire | |||
32545 | Hong Kong | |||
32548 | Hong Kong sortie Sud | |||
33341 | Hôpital Militaire de Tianjin, rue de France en 1902 | |||
© 2012 University of Bristol - Projet Director: Robert Bickers
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.241s
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.241s