16 documents
return to data set
Image ID | Title | Date | Estimated date | |
---|---|---|---|---|
31503 | Arrivée à Port-Saïd | Tuesday 20 January 1931 | ||
31508 | A bord du paquebot, en Mer Rouge | Thursday 22 January 1931 | ||
31516 | Arrivée de l'Athos II à Saigon | Tuesday 10 February 1931 | ||
31518 | Arrivée en vue d'Hong Kong | Monday 16 February 1931 | ||
31525 | Au large de Longkou | Wednesday 25 February 1931 | ||
31526 | Arrivée à Tianjin | Thursday 26 February 1931 | ||
31609 | Arsenal de l'Est de Tianjin (Revue de l'amiral Herr) | 1931-09 | ||
31610 | Arsenal de l'Est de Tianjin (Revue de l'amiral Herr) | 1931-09 | ||
31635 | Au Race Club | Hiver 1931-1932 | ||
31649 | A l'Arsenal de l'Est | |||
31708 | Aviso colonial "Marne" à quai près du pont international (actuel 解放桥) | Hiver 1932-1933 | ||
31711 | Arsenal de l'Est (Logements d'officiers) | Eté 1933 | ||
31782 | Avant l'ascension au Palais d'Eté | 1933-10 | ||
32533 | André Bontemps en mer | |||
32659 | A bord de l'Aramis | |||
32990 | Appareil plaques de verre | |||
© 2012 University of Bristol - Projet Director: Robert Bickers
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.247s
Site created by Gérald Foliot - Hosted by TGIR HUMA-NUM
The site is part of the Virtual Cities Project: Beijing - Hankou - Saigon - Shanghai - Suzhou - Tianjin - Wenzhou - Zhejiang
Page rendering in 0.247s